Description
3(L) x 2(H), 4,096 pisels/module, module size : 250×250 mm., 16 module/cabinet, cabinet size : 1000(L) x 65 mm(D), VP1000 Processor
Sending Card | Navastar TB30+USB+WIFI |
---|---|
Power by | cabinet 5V, 60A, 300W |
Receiving Card | Novastar MRV208-1, 2ชิ้น/cabinet |
Cabinet | 1×1 m |
Sign Body | HS/HG lamp 6 m2 |
น้ำหนัก | 0.155kg |
Drive type | Constant current |
Scan mode | 1/16 |
Brightness of white balance | ≥1000cd/sqm |
ขนาด | 1000×1000 mm |
Best viewing distance | 4-30m |
Best viewing angles | (H/V): 160°/140° |
Brightness | ≥1200 |
Colors | 16.7m colors |
Display mode | 800×600 / 1024×768 |
Power switch |
Automatic switch |
Reviews
There are no reviews yet.